Rates & Disclosures

IRAs

Compare and find the right option for you

Account Type Dividend Rate¹ APY² Minimum Opening Balance Early Withdrawal Penalty
IRA Savings 0.50% 0.50% N/A N/A
6 month IRA Certificate 4.18% 4.25% $500 90 days' dividends
9 month IRA Certificate 3.94% 4.00% $500 90 days' dividends
12 month IRA Certificate 3.94% 4.00% $500 180 days' dividends
18 month IRA Certificate 3.94% 4.00% $500 180 days' dividends
24 month IRA Certificate 3.94% 4.00% $500 180 days' dividends
30 month IRA Certificate 3.70% 3.75% $500 180 days' dividends
36 month IRA Certificate 3.70% 3.75% $500 180 days' dividends
48 month IRA Certificate 3.45% 3.50% $500 360 days' dividends
60 month IRA Certificate 3.45% 3.50% $500 360 days' dividends

We are excited to help you on your home ownership journey!

The first step is to create an account for your customized Real Estate experience.

Create Account