Home Loans
Today’s 30-year fixed home loan rates are as low as 3.200% APR* (Purchase) and 3.432% APR* (Refi).
Account Type | Standard Dividend Rate¹ | Standard APY² | Dividends Compounded & Credited | Dividend Period³ |
---|---|---|---|---|
First Step Savings⁴ | 2.50% on first $500 | 2.50% on first $500 | Quarterly | Quarterly |
Savings | 0.05% | 0.05% | Quarterly | Quarterly |
Education Savings | 0.05% | 0.05% | Quarterly | Quarterly |
Health Savings | 0.05% | 0.05% | Quarterly | Quarterly |
IRA Savings | 0.05% | 0.05% | Quarterly | Quarterly |
Account Type | Standard Dividend Rate¹ | Standard APY² | Minimum Opening Balance | Minimum Daily Balance | Dividend Schedule³ | Monthly Fee |
---|---|---|---|---|---|---|
First Step Checking⁴ | 2.50% on first $250 | 2.50% on first $250 | $0 | $0 | - | $0 |
Regular Checking | Non-dividend-bearing | Non-dividend-bearing | $0 | $0 | - | $0 |
Check Plus | 0.05% | 0.05% | $0 | $1,000 | Monthly | $5 if minimum balance is < $1,000 |
Money Market Checking ($0-$99,999) | 0.05% | 0.05% | $0 | $0 | Monthly | $0 |
Money Market Checking ($100,000+) | 0.15% | 0.15% | $0 | $0 | Monthly | $0 |
SafeCard Checking | Non-dividend-bearing | Non-dividend-bearing | $0 | $0 | - | $4 |
Certificate Term | Period of Investment | Dividend Rate¹ | APY² | Minimum Opening Balance | Early Withdrawal Penalty |
---|---|---|---|---|---|
6 months | 181 days | 0.25% | 0.25% | $500 | 90 days' dividends |
9 months | 274 days | 0.40% | 0.40% | $500 | 90 days' dividends |
12 months | 365 days | 0.50% | 0.50% | $500 | 180 days' dividends |
18 months | 546 days | 0.50% | 0.50% | $500 | 180 days' dividends |
24 months | 730 days | 0.50% | 0.50% | $500 | 180 days' dividends |
30 months | 911 days | 0.50% | 0.50% | $500 | 180 days' dividends |
36 months | 1,095 days | 0.50% | 0.50% | $500 | 180 days' dividends |
48 months | 1,461 days | 0.50% | 0.50% | $500 | 360 days' dividends |
60 months | 1,826 days | 0.50% | 0.50% | $500 | 360 days' dividends |
Certificate Term | Period of Investment | Dividend Rate¹ | APY² | Minimum Opening Balance | Early Withdrawal Penalty |
---|---|---|---|---|---|
6 months | 181 days | 0.25% | 0.25% | $500 | 90 days' dividends |
9 months | 274 days | 0.40% | 0.40% | $500 | 90 days' dividends |
12 months | 365 days | 0.50% | 0.50% | $500 | 180 days' dividends |
18 months | 546 days | 0.50% | 0.50% | $500 | 180 days' dividends |
24 months | 730 days | 0.50% | 0.50% | $500 | 180 days' dividends |
30 months | 911 days | 0.50% | 0.50% | $500 | 180 days' dividends |
36 months | 1,095 days | 0.50% | 0.50% | $500 | 180 days' dividends |
48 months | 1,461 days | 0.50% | 0.50% | $500 | 360 days' dividends |
60 months | 1,826 days | 0.50% | 0.50% | $500 | 360 days' dividends |
Today’s 30-year fixed home loan rates are as low as 3.200% APR* (Purchase) and 3.432% APR* (Refi).
Loan Type | Rate | Points | APR* | Example Loan | Estimated Monthly Payment |
---|---|---|---|---|---|
5 Year Fixed Rate | 4.000% | 0.000% | 4.011% | $50,000 | $920.83 |
10 Year Fixed Rate | 5.000% | 0.000% | 5.006% | $50,000 | $530.33 |
10 Year Balloon/30 Year Amortization | 5.000% | 0.000% | 5.006% | $50,000 | $268.41 |
15 Year Fixed Rate | 5.500% | 0.000% | 5.504% | $50,000 | $408.54 |
15 Year Balloon/30 Year Amortization | 5.500% | 0.000% | 5.504% | $50,000 | $283.89 |
20 Year Fixed Rate | 6.500% | 0.000% | 6.504% | $50,000 | $372.79 |
20 Year Balloon/30 Year Amortization | 6.500% | 0.000% | 6.504% | $50,000 | $316.03 |
Loan Type | Rates | APR* | Repayment Terms |
---|---|---|---|
Home Equity Line of Credit (HELOC) | 4.000% | 4.003% | 20 years |
WECU’s Choice Visa is a great everyday card. You can earn cashback rewards on this and other WECU Visa cards, and transfer balances without a fee.
Loan Type | Rate Range (APR)* |
---|---|
Auto and Trucks | 2.74% - 19.99% |
Boats | 6.74% - 16.24% |
RVs | 5.19% - 11.29% |
Motorcycles | 3.89% - 21.24% |
Other Secured | 7.99% - 18.49% |
Loan Type | Rate Range (APR)* | Repayment Terms |
---|---|---|
Personal Signature | 4.99% - 19.99% | up to 48 months |
Personal Timeline | 11.24% - 20.74% | Revolving** |
Savings Secured Fixed | 4.00% | up to 36 months |
Savings Secured Fixed | 5.00% | up to 72 months |
Savings Secured Fixed | 6.00% | up to 120 months |
Savings Secured Variable | 2.00% over savings rate | up to 72 months |
Certificate Secured | 2.00% over certificate rate | same as certificate |
Other Secured Loans | 7.99% - 18.49% | up to 60 months |
Loan Type | Rate Range | Points Range | APR* Range | Example Loan | Estimated Monthly Payment Range |
---|---|---|---|---|---|
5 Year Fixed Rate | 7.25 - 8.25% | 0.00 - 2.00% | 8.240 - 8.407% | $150,000 | $2,987.90 - $3,059.44 |
5 Year Balloon w/ 30 Year Amortization | 7.25 - 8.25% | 0.00 - 2.00% | 7.487 - 8.290% | $150,000 | $1,023.26 - $1,126.90 |
10 Year Fixed Rate | 7.75 - 8.75% | 0.00 - 2.00% | 8.288 - 8.836% | $150,000 | $1,800.16 - $1,879.90 |
10 Year Balloon w/ 30 Year Amortization | 7.75 - 8.75% | 0.00 - 2.00% | 7.995 - 8.791% | $150,000 | $1,074.62 - $1,180.05 |
Everybody’s different, so we offer a few different ways to save. Choose the one that’s right for you. Or visit us in person and we’ll figure it out together.
With a WECU Business Checking account, you get the tools and access that you need to manage your money on your terms.
Time is money. Because of that, you need partners that move at your speed – and your need. That’s why we put a premium on working with you and finding solutions that keep you on track.
The WECU Business Visa is a great everyday card. It’s widely accepted anywhere in the US and you earn a 1% cashback reward on purchases, plus you can transfer balances without a fee.
The site you are about to visit is not operated or controlled by WECU, nor is WECU responsible for its content. WECU is not to be misconstrued as a representative for visitors of our website, the third party website operator, or for our members in the event of communication or a transaction. WECU's website terms, privacy and security policies may differ from this site.